| Perusluvut | Järjestysluvut | ||
|---|---|---|---|
| 1 | one | 1. | first |
| 2 | two | 2. | second |
| 3 | three | 3. | third |
| 4 | four | 4. | fourth |
| 5 | five | 5. | fifth |
| 6 | six | 6. | sixth |
| 7 | seven | 7. | seventh |
| 8 | eight | 8. | eighth |
| 9 | nine | 9. | ninth |
| 10 | ten | 10. | tenth |
| 11 | eleven | 11. | eleventh |
| 12 | twelve | 12. | twelfth |
| 13 | thirteen | 13. | thirteenth |
| 14 | fourteen | 14. | fourteenth |
| 15 | fifteen | 15. | fifteenth |
| 16 | sixteen | 16. | sixteenth |
| 17 | seventeen | 17. | seventeenth |
| 18 | eighteen | 18. | eighteenth |
| 19 | nineteen | 19. | nineteenth |
| 20 | twenty | 20. | twentieth |
| 21 | twenty-one | 21. | twenty-first |
| 22 | twenty-two | 22. | twenty-second |
| 23 | twenty-three | 23. | twenty-third |
| 24 | twenty-four | 24. | twenty-fourth |
| 25 | twenty-five | 25. | twenty-fifth |
| 26 | twenty-six | 26. | twenty-sixth |
| 27 | twenty-seven | 27. | twenty-seventh |
| 28 | twenty-eight | 28. | twenty-eighth |
| 29 | twenty-nine | 29. | twenty-ninth |
| 30 | thirty | 30. | thirtieth |
| 40 | fourty | 40. | fortieth |
| 50 | fifty | 50. | fiftieth |
| 60 | sixty | 60. | sixtieth |
| 70 | seventy | 70. | seventieth |
| 80 | eighty | 80. | eightieth |
| 90 | ninety | 90. | ninetieth |
| 100 | one hundred | 100. | one hundredth |
| 1000 | one thousand | 1000. | one thousandth |
| 1 000 000 | one million | 1 000 000. | one millionth |
Vuosiluvut luetaan yleensä kahden numeron sarjoissa, lukuun ottamatta vuosia 2001-2009, jotka ilmaistaan käyttäen sanaa thousand:
- in (the year) 1987 = in (the year) nineteen eighty-seven
- in (the year) 2005 = in (the year) two thousand and five
Vuosikymmenet ilmaistaan rakenteella in the …s. Vuosisadat voidaan ilmaista myös rakenteella in the …s tai käyttämällä sanaa century ja järjestyslukua:
- in the 1960s = 1960-luvulla
- in the 2000s / in the 21st century = 2000-luvulla
Huomaa ero seuraavien ikään liittyvien ilmausten välillä:
I have a seven-year-old daughter.
Minulla on seitsemänvuotias tytär.
My daughter is seven years old.
Tyttäreni on seitsemänvuotias.
Huomaa ero monikon päätteissä seuraavien lukusanojen kanssa:
It’s five hundred metres to the station.
Asemalle on viisisataa metriä.
There were hundreds of people at the concert.
Konsertissa oli sadoittain ihmisiä.
Käytä järjestyslukujen kanssa määräistä artikkelia the:
The post office is on the third floor.
Postitoimisto on kolmannessa kerroksessa.
Järjestyslukuja voidaan merkitä myös tavalla numero + th-pääte, esimerkiksi: 5th, 10th. (Poikkeuksena: 1st, 2nd, 3rd.):
It is the 5th building on the right.
Se on viides rakennus oikealla.